Uber Home of the Day May 2, 2011
.![]() | ||||
| MLS#: | 550301mvd OfficeFile#:35066 | ListPrice: | $249,000 | |
| Status: | Active Last Change:4/20/2011 | ApproxSF: | 2,460 BG: | |
| Address: | 47 LAKE LORRAINE CIR | $/Sqft: | $101.22 | |
| SHALIMAR, FL | Bedrooms: | 4 | ||
| Zip: | 32579 | Baths Full/Half: | 2/1 | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 12 Fort Walton Beach | YearBuilt: | 1979 | |
| SubArea: | 11 LAKE LORRAINE | OccStat: | Occupied | |
| Subdiv: | LAKE LORRAINE ESTATES 3 | ImmOcc? | ||
| ParcelID: | 04-2S-23-1435-0001-0240 | ConstrStat: | Construction Complete | |
| ElemSch: SHALIMAR Middle: MEIGS High: CHOCTAWHATCHEE | ||||
| Dir: | From Eglin Pkwy (85) in Shalimar heading north. Turn right onto 12th Ave, follow it to the end (Country Club Rd), turn left onto Country Club Rd, turn right onto Lake Lorraine Cir, continue on this road…it will curve…house is on the left. | |||
| Legal: | Lot 24, block 1, Lake Lorraine Estates,Third Addition, Okaloosa County Fl | |||
Beautiful landscaping gives this home the feeling of being situated in a park. Plenty of room for kids to play or a pool! The golf course is just a walk through the backyard gate. This house has great curb appeal and a front porch area you will enjoy on your way to the front door…then into the house through a newly tiled foyer. To your right you can enter the formal living room through French doors or go to your left into the formal dining room…the large family room is directly in front of you and connects to the kitchen and the Florida room. The Florida room has a beautiful view of the backyard, golf course, and pond…it also has a wet bar for entertaining. The bathrooms have been updated. The two-car garage has a workshop with a built in workbench and loads of storage located in a separate room at the back. FLORIDA ROOM IS NOT INCLUDED IN SQUARE FOOTAGE (378 SQ FT)!!!!!(Pictures are taken from during seller occupancy, prior to rental. All measurements are taken from public records, buyer to verify) ****This is a HAP sale**** PROPERTY TO BE SOLD “AS IS”.
| Information herein is approximate and not exact. |
All information in this listing, including but not limited to square footage, room dimensions and lot size is approximate and not exact. Buyers are expected to verify any specific information prior to signing any contract. Neither the Emerald Coast Association of Realtors nor any Realtor is liable for any inaccuracies herein.Copyright: 2011 by the Emerald Coast Association of Realtors
| ParkingSpaces: | Garage:2 Driveway:2 | Lot Dim.: | 90X131X90X141 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | |||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: | Golf, Pool, Tennis, TV Cable | ||||||
| Room Type | Lvl | Dimnsns | |||
| Foyer | 1 | 13x6 | Design: | Ranch | |
| Family | 1 | 23x16 | |||
| FormalDining | 1 | 14x12 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Brick All, Trim Wood | |
| LivingRoom | 1 | 15x12 | |||
| Kitchen | 1 | 12x10 | ExtFeatures: | Fenced Back Yard, Lawn Pump, Patio Open, Porch Open, Sprinkler System, Workshop | |
| Breakfast | 1 | 12x9 | |||
| Florida | 1 | 28x14 | IntFeatures: | Fireplace, Floor:Tile, Floor:W/W Carpet, Newly Painted, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup | |
| Bedrm:Master | 1 | 22x14 | |||
| Bedrm:Additnl | 1 | 14x12 | Appliances: | Auto Garage Door Opener, Dishwasher, Disposal, Microwave, Stove/Oven Electric | |
| Bedrm:Additnl | 1 | 13x12 | |||
| Bedrm:Additnl | 1 | 9x9 | Utilities: | Private Well, Public Sewer, Public Water, TV Cable | |
| Garage | 1 | 24x22 | |||
| Laundry | 1 | 12x9 | Energy: | A/C: Central Electric, A/C: High Efficiency, Ceiling Fans, Heat Pump A/A, Heat Recovery System, Heat: High Efficiency, Insulated Doors, Ridge Vent, Storm Windows, Water Heater: Electric | |
| Workshop | 1 | 9x9 | |||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbath Whirlpool | |||||
